ff3:ff3us:music:brrsamples:gh

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
ff3:ff3us:music:brrsamples:gh [2018/09/01 17:41]
ginattak [Samples Detail]
ff3:ff3us:music:brrsamples:gh [2024/02/11 00:18]
h.carrell Fixed 2 instrument names
Line 36: Line 36:
 |  $08  |  ''$EAB70A-$EAC683''  |  ''$0F7A''  | cymbal  |  FFF0  |  0000  |  B205  | |  $08  |  ''$EAB70A-$EAC683''  |  ''$0F7A''  | cymbal  |  FFF0  |  0000  |  B205  |
 |  $09  |  ''$EAC684-$EAD0C0''  |  ''$0A3D''  | tamborine  |  FFE0  |  0000  |  0000  | |  $09  |  ''$EAC684-$EAD0C0''  |  ''$0A3D''  | tamborine  |  FFE0  |  0000  |  0000  |
-|  $0A  |  ''$EAD0C1-$EAE094''  |  ''$0FD4'' brass   FFE0  |  E500  |  500F  | +|  $0A  |  ''$EAD0C1-$EAE094''  |  ''$0FD4'' timpani   FFE0  |  E500  |  500F  | 
-|  $0B  |  ''$EAE095-$EB1EFD''  |  ''$3E69'' flute   FFE0  |  0000  |  1B00  |+|  $0B  |  ''$EAE095-$EB1EFD''  |  ''$3E69'' phone speech   FFE0  |  0000  |  1B00  |
 |  $0C  |  ''$EB1EFE-$EB2C2E''  |  ''$0D31''  | weird percussion  |  FFE0  |  0000  |  0000  | |  $0C  |  ''$EB1EFE-$EB2C2E''  |  ''$0D31''  | weird percussion  |  FFE0  |  0000  |  0000  |
 |  $0D  |  ''$EB2C2F-$EB33B6''  |  ''$0788''  | bass  |  FFF1  |  B700  |  1107  | |  $0D  |  ''$EB2C2F-$EB33B6''  |  ''$0788''  | bass  |  FFF1  |  B700  |  1107  |
Line 54: Line 54:
 |  $1A  |  ''$EC1973-$EC285C''  |  ''$0EEA''  | pipe organ  |  FFE0  |  29A0  |  8004  | |  $1A  |  ''$EC1973-$EC285C''  |  ''$0EEA''  | pipe organ  |  FFE0  |  29A0  |  8004  |
 |  $1B  |  ''$EC285D-$EC3ACA''  |  ''$126E''  | electric guitar  |  FFE0  |  CC00  |  7E09  | |  $1B  |  ''$EC285D-$EC3ACA''  |  ''$126E''  | electric guitar  |  FFE0  |  CC00  |  7E09  |
-|  $1C  |  ''$EC3ACB-$EC4369''  |  ''$089F''  | electric guitar2 (pluck)   FFEF  |  C500  |  1F08  |+|  $1C  |  ''$EC3ACB-$EC4369''  |  ''$089F''  | electric steel guitar   FFEF  |  C500  |  1F08  |
 |  $1D  |  ''$EC436A-$EC4FEF''  |  ''$0C86''  | synth bass  |  FFE0  |  BAD0  |  A70A  | |  $1D  |  ''$EC436A-$EC4FEF''  |  ''$0C86''  | synth bass  |  FFE0  |  BAD0  |  A70A  |
-|  $1E  |  ''$EC4FF0-$EC6197''  |  ''$11A8'' guitar   FFEF  |  B700  |  4710  |+|  $1E  |  ''$EC4FF0-$EC6197''  |  ''$11A8'' ukulele   FFEF  |  B700  |  4710  |
 |  $1F  |  ''$EC6198-$EC70C0''  |  ''$0F29''  | trombone  |  FFE0  |  A8D0  |  F10E  | |  $1F  |  ''$EC6198-$EC70C0''  |  ''$0F29''  | trombone  |  FFE0  |  A8D0  |  F10E  |
-|  $20  |  ''$EC70C1-$EC8A87''  |  ''$19C7'' halo   FFE0  |  1AC0  |  1404  |+|  $20  |  ''$EC70C1-$EC8A87''  |  ''$19C7'' synth voice   FFE0  |  1AC0  |  1404  |
 |  $21  |  ''$EC8A88-$ECA151''  |  ''$16CA''  | sci-fi synth  |  FFE0  |  E800  |  C906  | |  $21  |  ''$EC8A88-$ECA151''  |  ''$16CA''  | sci-fi synth  |  FFE0  |  E800  |  C906  |
 |  $22  |  ''$ECA152-$ECA891''  |  ''$0740''  | trumpet  |  FFE0  |  1990  |  1107  | |  $22  |  ''$ECA152-$ECA891''  |  ''$0740''  | trumpet  |  FFE0  |  1990  |  1107  |
-|  $23  |  ''$ECA892-$ECB23E''  |  ''$09AD''  | laser  FFE0  |  0000  |  0000  | +|  $23  |  ''$ECA892-$ECB23E''  |  ''$09AD''  | laser  |  FFE0  |  0000  |  0000  | 
-|  $24  |  ''$ECB23F-$ECB7E9''  |  ''$05AB'' mandolin   FFEF  |  51D0  |  7305  |+|  $24  |  ''$ECB23F-$ECB7E9''  |  ''$05AB'' door harp   FFEF  |  51D0  |  7305  |
 |  $25  |  ''$ECB7EA-$ECC871''  |  ''$1088''  | guiro  |  FFE0  |  0000  |  0000  | |  $25  |  ''$ECB7EA-$ECC871''  |  ''$1088''  | guiro  |  FFE0  |  0000  |  0000  |
 |  $26  |  ''$ECC872-$ECD1A9''  |  ''$0938''  | unknown percussion  |  FFE0  |  0000  |  0000  | |  $26  |  ''$ECC872-$ECD1A9''  |  ''$0938''  | unknown percussion  |  FFE0  |  0000  |  0000  |
Line 68: Line 68:
 |  $28  |  ''$ECDFB3-$ECE4FA''  |  ''$0548''  | woodblock  |  FFE0  |  0000  |  0000  | |  $28  |  ''$ECDFB3-$ECE4FA''  |  ''$0548''  | woodblock  |  FFE0  |  0000  |  0000  |
 |  $29  |  ''$ECE4FB-$ECEC31''  |  ''$0737''  | woodblock2  |  FFE0  |  0000  |  0000  | |  $29  |  ''$ECE4FB-$ECEC31''  |  ''$0737''  | woodblock2  |  FFE0  |  0000  |  0000  |
-|  $2A  |  ''$ECEC32-$ECFB90''  |  ''$0F5F'' shaker   FFE0  |  0000  |  0000  |+|  $2A  |  ''$ECEC32-$ECFB90''  |  ''$0F5F'' gunshot   FFE0  |  0000  |  0000  |
 |  $2B  |  ''$ECFB91-$ED0F39''  |  ''$13A9''  | vox sfx  |  FFE0  |  0000  |  0000  | |  $2B  |  ''$ECFB91-$ED0F39''  |  ''$13A9''  | vox sfx  |  FFE0  |  0000  |  0000  |
 |  $2C  |  ''$ED0F3A-$ED191C''  |  ''$09E3''  | poly xylaphone  |  FFEE  |  BE00  |  EE08  | |  $2C  |  ''$ED0F3A-$ED191C''  |  ''$09E3''  | poly xylaphone  |  FFEE  |  BE00  |  EE08  |
Line 89: Line 89:
 |  $3D  |  ''$EDDC91-$EDE7FF''  |  ''$0B6F''  | tam drum  |  FFE0  |  0000  |  0000  | |  $3D  |  ''$EDDC91-$EDE7FF''  |  ''$0B6F''  | tam drum  |  FFE0  |  0000  |  0000  |
 |  $3E  |  ''$EDE800-$EDF020''  |  ''$0821''  | shaker  |  FFE0  |  0000  |  0000  | |  $3E  |  ''$EDE800-$EDF020''  |  ''$0821''  | shaker  |  FFE0  |  0000  |  0000  |
-|  $3F  |  ''$EDF021-$EDF571''  |  ''$0551'' rock organ  |  FFE0  |  6000  |  6E04  |+|  $3F  |  ''$EDF021-$EDF571''  |  ''$0551'' reed organ  |  FFE0  |  6000  |  6E04  |
 |  $40  |  ''$EDF572-$EE111E''  |  ''$1BAD''  | sci-fi synth strings  |  FFE0  |  1800  |  6F06  | |  $40  |  ''$EDF572-$EE111E''  |  ''$1BAD''  | sci-fi synth strings  |  FFE0  |  1800  |  6F06  |
-|  $41  |  ''$EE111F-$EE18F7''  |  ''$07D9'' synthy guitar-organ   FFEF  |  D300  |  5007  |+|  $41  |  ''$EE111F-$EE18F7''  |  ''$07D9'' electric banjo   FFEF  |  D300  |  5007  |
 |  $42  |  ''$EE18F8-$EE23A9''  |  ''$0AB2''  | slap bass  |  FFE0  |  CD70  |  B00A  | |  $42  |  ''$EE18F8-$EE23A9''  |  ''$0AB2''  | slap bass  |  FFE0  |  CD70  |  B00A  |
-|  $43  |  ''$EE23AA-$EE31C4''  |  ''$0E1B'' ???   FFE0  |  0000  |  0000  | +|  $43  |  ''$EE23AA-$EE31C4''  |  ''$0E1B'' robot vox   FFE0  |  0000  |  0000  | 
-|  $44  |  ''$EE31C5-$EE3715''  |  ''$0551''  | organ  FFEE  |  F400  |  DA04  |+|  $44  |  ''$EE31C5-$EE3715''  |  ''$0551''  | organ-ish   FFEE  |  F400  |  DA04  |
 |  $45  |  ''$EE3716-$EE3EEE''  |  ''$07D9''  | trumpet  |  FFE0  |  51B0  |  A107  | |  $45  |  ''$EE3716-$EE3EEE''  |  ''$07D9''  | trumpet  |  FFE0  |  51B0  |  A107  |
 </WRAP> </WRAP>
  • ff3/ff3us/music/brrsamples/gh.txt
  • Last modified: 5 months ago
  • by h.carrell