ff3:ff3us:doc:asm:list:actorsprites

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ff3:ff3us:doc:asm:list:actorsprites [2018/04/18 21:52]
jvh147 Improved descriptions+few paletes.
ff3:ff3us:doc:asm:list:actorsprites [2019/02/12 12:23] (current)
Line 3: Line 3:
 ==== Overview ==== ==== Overview ====
  
-Actor Sprites are used in [[ff3:ff3us:doc:asm:fmt:npc |NPC Data]]+Actor Sprites are used in [[ff3:ff3us:doc:asm:fmt:npc |NPC Data]]. See also Imzogelmo's {{ff3:ff3us:doc:game:misc-data-imzo.zip|NPC document}}.
  
-Palette 7 is a grayscale palette used for statues and ghosts (Cyan's dreams).+Palette 7 is a grayscale palette usually used for statues and ghosts (Cyan's dreams).
  
 ==== List of Actor Sprites ==== ==== List of Actor Sprites ====
Line 13: Line 13:
 | $01 | $D516A0 | 197  | 1 | Locke | | $01 | $D516A0 | 197  | 1 | Locke |
 | $02 | $D52D40 | 197  | 4 | Cyan | | $02 | $D52D40 | 197  | 4 | Cyan |
 +| ::: | :::     | :::  | 6 | Cyan as a ghost |
 +| ::: | :::     | :::  | 7 | Cyan as a ghost |
 | $03 | $D543E0 | 197  | 4 | Shadow | | $03 | $D543E0 | 197  | 4 | Shadow |
 | $04 | $D55A80 | 197  | 0 | Edgar | | $04 | $D55A80 | 197  | 0 | Edgar |
 | ::: | :::     | :::  | 1 | Gerad       | | ::: | :::     | :::  | 1 | Gerad       |
 | $05 | $D57120 | 197  | 0 | Sabin | | $05 | $D57120 | 197  | 0 | Sabin |
 +| ::: | :::     | :::  | 6 | Shadowy character |
 | $06 | $D587C0 | 197  | 0 | Celes | | $06 | $D587C0 | 197  | 0 | Celes |
 | $07 | $D59E60 | 197  | 3 | Strago | | $07 | $D59E60 | 197  | 3 | Strago |
Line 22: Line 25:
 | $09 | $D5CBA0 | 197  | 4 | Setzer | | $09 | $D5CBA0 | 197  | 4 | Setzer |
 | $0A | $D5E240 | 197  | 5 | Mog | | $0A | $D5E240 | 197  | 5 | Mog |
-| $0B | $D5F8E0 | 197  | | Gau | +| $0B | $D5F8E0 | 197  | | Gau | 
-| $0C | $D60F80 | 197  | | Gogo |+| $0C | $D60F80 | 197  | | Gogo  
 +| ::: | :::     | :::  | 5 | Gogo in Blackjack (Dummied) |
 | $0D | $D62620 | 197  | 5 | Umaro | | $0D | $D62620 | 197  | 5 | Umaro |
 | $0E | $D63CC0 | 197  | 0 | Imperial Cadet (green) | | $0E | $D63CC0 | 197  | 0 | Imperial Cadet (green) |
Line 29: Line 33:
 | ::: | :::     | :::  | 2 | Imperial Corporal (red) | | ::: | :::     | :::  | 2 | Imperial Corporal (red) |
 | ::: | :::     | :::  | 4 | Imperial Commander (black) | | ::: | :::     | :::  | 4 | Imperial Commander (black) |
-| ::: | :::     | :::  | 6 | Imperial Soldier (Cyan's Dream - Caves) | +| ::: | :::     | :::  | 6 | Imperial Soldier as a ghost (Cyan's Dream - Cave) | 
-| ::: | :::     | :::  | 7 | Placeholder (used for Magitek Armor/Cid's Raft.)  |+| ::: | :::     | :::  | 7 | Placeholder for Cid's Raft |
 | $0F | $D65360 | 197  | 0 | Imp          | | $0F | $D65360 | 197  | 0 | Imp          |
 | $10 | $D66A00 | 171  | 0 | General Leo | | $10 | $D66A00 | 171  | 0 | General Leo |
Line 36: Line 40:
 | ::: | :::     | :::  | 3 | Banon               | | ::: | :::     | :::  | 3 | Banon               |
 | $12 | $D694C0 | 171  | 6 | Esper Terra | | $12 | $D694C0 | 171  | 6 | Esper Terra |
 +| ::: | :::     | :::  | 7 | Esper Terra in Mobliz |
 | $13 | $D6AA20 | 171  | 0 | Doma Guard          | | $13 | $D6AA20 | 171  | 0 | Doma Guard          |
 | ::: | :::     | :::  | 1 | Merchant          | | ::: | :::     | :::  | 1 | Merchant          |
 | ::: | :::     | :::  | 2 | Draco's Men in Opera (purple) | | ::: | :::     | :::  | 2 | Draco's Men in Opera (purple) |
 | $14 | $D6BF80 | 171  | 0 | Ghost          | | $14 | $D6BF80 | 171  | 0 | Ghost          |
 +| ::: | :::     | :::  | 6 | Ghost in Cyan's Dream |
 | $15 | $D6D4E0 | 171  | 3 | Kefka          | | $15 | $D6D4E0 | 171  | 3 | Kefka          |
 | $16 | $D6EA40 | 55   | 3 | Emperor Gestahl | | $16 | $D6EA40 | 55   | 3 | Emperor Gestahl |
Line 46: Line 52:
 | ::: | :::     | :::  | 3 | Mayor of Thamasa    | | ::: | :::     | :::  | 3 | Mayor of Thamasa    |
 | ::: | :::     | :::  | 4 | Elder of Narshe     | | ::: | :::     | :::  | 4 | Elder of Narshe     |
-| $18 | $D6F800 | 55   | 1 | Duane, Young Man   +| $18 | $D6F800 | 55   | 0 | Auctioneer, Young Man, Blackjack Refreshment Guy | 
-| $19 | $D6FEE0 | 55   | 1 | Dog (Interceptor)  |+| ::: | :::     | :::  | 1 | Duane, Young Man 
 +| ::: | :::     | :::  | 3 | Young Man 
 +| $19 | $D6FEE0 | 55   | 1 | Doberman 
 +| ::: | :::     | :::  | 4 | DogInterceptor |
 | $1A | $D705C0 | 56   | 0 | Celes as Maria | | $1A | $D705C0 | 56   | 0 | Celes as Maria |
 | ::: | :::     | :::  | 7 | Statue of the Queen | | ::: | :::     | :::  | 7 | Statue of the Queen |
Line 53: Line 62:
 | ::: | :::     | :::  | 1 | Scholar     | | ::: | :::     | :::  | 1 | Scholar     |
 | ::: | :::     | :::  | 2 | Prince Ralse | | ::: | :::     | :::  | 2 | Prince Ralse |
 +| ::: | :::     | :::  | 4 | Auction House Papa, Scholar |
 +| ::: | :::     | :::  | 6 | Scholar in the middle classroom? |
 | $1C | $D713C0 | 56   | 4 | Draco | | $1C | $D713C0 | 56   | 4 | Draco |
 | $1D | $D71AC0 | 46   | 4 | Arvis | | $1D | $D71AC0 | 46   | 4 | Arvis |
 | $1E | $D72080 | 46   | 1 | Returner | | $1E | $D72080 | 46   | 1 | Returner |
 | ::: | :::     | :::  | 3 | Airship Crew, Guy with Goggles | | ::: | :::     | :::  | 3 | Airship Crew, Guy with Goggles |
-| $1F | $D72640 | 46   | 5 | Ultros |+| $1F | $D72640 | 46   | 2 | Dummied Auction | 
 +| ::: | :::     | :::  | 5 | Ultros |
 | $20 | $D72C00 | 46   | 3 | Dressed-Up Gau | | $20 | $D72C00 | 46   | 3 | Dressed-Up Gau |
 | $21 | $D731C0 | 46   | 0 | South Figaro Dancer | | $21 | $D731C0 | 46   | 0 | South Figaro Dancer |
Line 68: Line 80:
 | $25 | $D748C0 | 46   | 0 | Lola, Young Woman | | $25 | $D748C0 | 46   | 0 | Lola, Young Woman |
 | ::: | :::     | :::  | 1 | Elayne/Madonna | | ::: | :::     | :::  | 1 | Elayne/Madonna |
 +| ::: | :::     | :::  | 2 | Young Woman in Zozo and Shadow's fourth dream |
 | ::: | :::     | :::  | 3 | Young Woman in Jidoor and Nikeah | | ::: | :::     | :::  | 3 | Young Woman in Jidoor and Nikeah |
 | ::: | :::     | :::  | 7 | Elayne as a ghost | | ::: | :::     | :::  | 7 | Elayne as a ghost |
Line 104: Line 117:
 | $39 | $D7B5C0 | 40   | 0 | Storm Dragon | | $39 | $D7B5C0 | 40   | 0 | Storm Dragon |
 | ::: | :::     | :::  | 1 | Esper Dragon | | ::: | :::     | :::  | 1 | Esper Dragon |
-| ::: | :::     | :::  | 2 | Gold Dragon | +| ::: | :::     | :::  | 2 | Gold Dragon, Dirt Dragon, White Dragon, Red Dragon | 
-| ::: | :::     | :::  | 3 | Ice Dragon | +| ::: | :::     | :::  | 3 | Esper Dragon, Ice Dragon, Blue Dragon | 
-| ::: | :::     | :::  | 4 | Skull Dragon |+| ::: | :::     | :::  | 4 | Esper Dragon, Skull Dragon |
 | $3A | $D7BAC0 | 40   | 4 | Fish | | $3A | $D7BAC0 | 40   | 4 | Fish |
 | $3B | $D7BFC0 | 40   | 1 | Opera Guard | | $3B | $D7BFC0 | 40   | 1 | Opera Guard |
Line 162: Line 175:
 | ::: | :::     | :::  | 6 | Security checkpoint/Big sparkle | | ::: | :::     | :::  | 6 | Security checkpoint/Big sparkle |
 | $69 | $D7F3A0 | 9    | 6 | Three small sparkles | | $69 | $D7F3A0 | 9    | 6 | Three small sparkles |
-| $6A | $D7F4C0 | 9    | 6 | Sparkle | +| $6A | $D7F4C0 | 9    | 5 | Sparkling chest in Kefka's Tower | 
-| $6B | $D7F5E0 | 9    | 6 | Coin |+| ::: | :::     | :::  | 6 | Sparkle | 
 +| $6B | $D7F5E0 | 9    | 0 | Setzer's Coin | 
 +| ::: | :::     | :::  | 6 | Coin/Tiny Sparkle  |
 | $6C | $D7F700 | 9    | 3 | Rat | | $6C | $D7F700 | 9    | 3 | Rat |
 | $6D | $D7F820 | 9    | 7 | Turtle | | $6D | $D7F820 | 9    | 7 | Turtle |
 | $6E | $D7F940 | 9    | 4 | Flying bird | | $6E | $D7F940 | 9    | 4 | Flying bird |
-| $6F | $D7FA60 | 17   | 6 | Save Point |+| $6F | $D7FA60 | 17   | 5 | Phoenix Cave Exit | 
 +| ::: | :::     | :::  | 6 | Save Point |
 | $70 | $D7FC80 | 17   | 6 | Flame | | $70 | $D7FC80 | 17   | 6 | Flame |
 | $71 | $D7FEA0 | 17   | 6 | Explosion | | $71 | $D7FEA0 | 17   | 6 | Explosion |
Line 178: Line 194:
 | $77 | $D80680 | 4    || Crane Hook C - Chain | | $77 | $D80680 | 4    || Crane Hook C - Chain |
 | $78 | $D80700 | 16   || Elevator | | $78 | $D80700 | 16   || Elevator |
-| $79 | $D80900 |    || Flying Esper Terra, left part | +| $79 | $D80900 |    || Flying Esper Terra, left part | 
-| $7A | $D80980 4    || Empty?  |+| $7A | Null 0   || Null  |
 | $7B | $D80A00 | 4   | 2 | Terra with hair flying in wind, lower part | | $7B | $D80A00 | 4   | 2 | Terra with hair flying in wind, lower part |
 | $7C | $D80A80 | 4   | 3 | Diving Helmet | | $7C | $D80A80 | 4   | 3 | Diving Helmet |
Line 209: Line 225:
 | $96 | $D81F00 | 4   | 7 | Falcon B | | $96 | $D81F00 | 4   | 7 | Falcon B |
 | $97 | $D81F80 | 4   | 7 | Falcon C | | $97 | $D81F80 | 4   | 7 | Falcon C |
-| $98 | $D82000 | 8   | Flying Esper Terra, right part |+| $98 | $D82000 | 8    | Flying Esper Terra, right part |
 | $99 | $D82100 | 16  | 2 | Tritoch | | $99 | $D82100 | 16  | 2 | Tritoch |
 | $9A | $D82300 | 16  | 6 | Odin | | $9A | $D82300 | 16  | 6 | Odin |
Line 222: Line 238:
 | $A3 | $D82E00 | 8   | 2 | Terra with hair flying in wind, tiny right part | | $A3 | $D82E00 | 8   | 2 | Terra with hair flying in wind, tiny right part |
 | $A4 | $D82F00 | 8   | 4 | Bird flying sideway's in the distance | | $A4 | $D82F00 | 8   | 4 | Bird flying sideway's in the distance |
 +
 +==== Vehicle Graphics ====
 +
 +^ Index ^ GFX Offset  ^ Palette     ^ Name           ^
 +| 0     | -           | -           | None           |
 +| 1     | ''$D83400'' | ''$E680E0'' | Chocobo        |
 +| 2     | ''$D84000'' | ''$E680E0'' | Magitek Armour |
 +| 3     | ''$D83000'' | ''$E68160'' | Raft   |
 +
  
  • ff3/ff3us/doc/asm/list/actorsprites.1524088369.txt.gz
  • Last modified: 5 years ago
  • (external edit)