ff3:ff3us:music:brrsamples:lal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ff3:ff3us:music:brrsamples:lal [2018/03/11 00:57]
madsiur created
ff3:ff3us:music:brrsamples:lal [2019/02/12 12:30] (current)
Line 27: Line 27:
 All the data was taken from the Live a Live ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position. All the data was taken from the Live a Live ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position.
 |  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **ADSR**  |  **PITCH**  |  **LOOP**  | |  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **ADSR**  |  **PITCH**  |  **LOOP**  |
-|  $01  |  ''$C34D64-$C3510D''  |  ''$03AA'' LAL_01   8F94  |  EE00  |  0F03  | +|  $01  |  ''$C34D64-$C3510D''  |  ''$03AA'' unknown-glitch 1   8F94  |  EE00  |  0F03  | 
-|  $02  |  ''$C3510E-$C35310''  |  ''$0203'' LAL_02   FF56  |  FD80  |  0E01  | +|  $02  |  ''$C3510E-$C35310''  |  ''$0203'' unknown-glitch 2   FF56  |  FD80  |  0E01  | 
-|  $03  |  ''$C35311-$C353EA''  |  ''$00DA'' LAL_03   CF55  |  E031  |  B400  | +|  $03  |  ''$C35311-$C353EA''  |  ''$00DA'' unknown-glitch 3   CF55  |  E031  |  B400  | 
-|  $04  |  ''$C353EB-$C359A7''  |  ''$05BD'' LAL_04   FFAE  |  3580  |  F504  | +|  $04  |  ''$C353EB-$C359A7''  |  ''$05BD'' slap bass 1   FFAE  |  3580  |  F504  | 
-|  $05  |  ''$C359A8-$C35D12''  |  ''$036B'' LAL_05   FFF5  |  B700  |  F402  | +|  $05  |  ''$C359A8-$C35D12''  |  ''$036B'' slap bass 2   FFF5  |  B700  |  F402  | 
-|  $06  |  ''$C35D13-$C36425''  |  ''$0713'' LAL_06   FFF3  |  E800  |  E805  | +|  $06  |  ''$C35D13-$C36425''  |  ''$0713'' slap bass 3   FFF3  |  E800  |  E805  | 
-|  $07  |  ''$C36426-$C36790''  |  ''$036B'' LAL_07   DF90  |  0400  |  E100  | +|  $07  |  ''$C36426-$C36790''  |  ''$036B'' tubular bell   DF90  |  0400  |  E100  | 
-|  $08  |  ''$C36791-$C368D6''  |  ''$0146'' LAL_08   FF94  |  1900  |  1701  | +|  $08  |  ''$C36791-$C368D6''  |  ''$0146'' unknown 1   FF94  |  1900  |  1701  | 
-|  $09  |  ''$C368D7-$C384E6''  |  ''$1C10'' LAL_09   FFE0  |  2800  |  890D  | +|  $09  |  ''$C368D7-$C384E6''  |  ''$1C10'' brass   FFE0  |  2800  |  890D  | 
-|  $0A  |  ''$C384E7-$C3951D''  |  ''$1037'' LAL_0A   FB88  |  1500  |  1B00  | +|  $0A  |  ''$C384E7-$C3951D''  |  ''$1037'' chorus   FB88  |  1500  |  1B00  | 
-|  $0B  |  ''$C2FBBA-$C2FFEA''  |  ''$0431'' LAL_0B   FD80  |  94FF  |  9501  | +|  $0B  |  ''$C2FBBA-$C2FFEA''  |  ''$0431'' flute 1   FD80  |  94FF  |  9501  | 
-|  $0C  |  ''$C3951E-$C39B85''  |  ''$0668'' LAL_0C   FFF4  |  C000  |  F504  | +|  $0C  |  ''$C3951E-$C39B85''  |  ''$0668'' bright piano   FFF4  |  C000  |  F504  | 
-|  $0D  |  ''$C39B86-$C3A3CA''  |  ''$0845'' LAL_0D   FFF4  |  D300  |  BC07  | +|  $0D  |  ''$C39B86-$C3A3CA''  |  ''$0845'' banjo   FFF4  |  D300  |  BC07  | 
-|  $0E  |  ''$C3A3CB-$C3A522''  |  ''$0158'' LAL_0E   FFE0  |  E086  |  4401  | +|  $0E  |  ''$C3A3CB-$C3A522''  |  ''$0158'' unknown 2   FFE0  |  E086  |  4401  | 
-|  $0F  |  ''$C3A523-$C3AFDD''  |  ''$0ABB'' LAL_0F   FDE0  |  0064  |  F402  | +|  $0F  |  ''$C3A523-$C3AFDD''  |  ''$0ABB'' shakuhachi   FDE0  |  0064  |  F402  | 
-|  $10  |  ''$C3AFDE-$C3BC99''  |  ''$0CBC'' LAL_10   FFF6  |  F8CC  |  180C  | +|  $10  |  ''$C3AFDE-$C3BC99''  |  ''$0CBC'' shamisen 1   FFF6  |  F8CC  |  180C  | 
-|  $11  |  ''$C3BC9A-$C3CAAB''  |  ''$0E12'' LAL_11   FFF3  |  D100  |  020D  | +|  $11  |  ''$C3BC9A-$C3CAAB''  |  ''$0E12'' shamisen 2   FFF3  |  D100  |  020D  | 
-|  $12  |  ''$C3CAAC-$C3E1D8''  |  ''$172D'' LAL_12   FFC0  |  992C  |  1A07  | +|  $12  |  ''$C3CAAC-$C3E1D8''  |  ''$172D'' strings 1   FFC0  |  992C  |  1A07  | 
-|  $13  |  ''$C3E1D9-$C3E5B8''  |  ''$03E0'' LAL_13   FFB0  |  FDE0  |  6801  | +|  $13  |  ''$C3E1D9-$C3E5B8''  |  ''$03E0'' flute 2   FFB0  |  FDE0  |  6801  | 
-|  $14  |  ''$C3E5B9-$C3EF65''  |  ''$09AD'' LAL_14   FFE0  |  0000  |  AB09  | +|  $14  |  ''$C3E5B9-$C3EF65''  |  ''$09AD'' tam   FFE0  |  0000  |  AB09  | 
-|  $15  |  ''$C3EF66-$C3F384''  |  ''$041F'' LAL_15   FFE0  |  7F00  |  1D04  | +|  $15  |  ''$C3EF66-$C3F384''  |  ''$041F'' closed hi hat   FFE0  |  7F00  |  1D04  | 
-|  $16  |  ''$C3F385-$C402E3''  |  ''$0F5F'' LAL_16   FFE0  |  2D00  |  5D0F  | +|  $16  |  ''$C3F385-$C402E3''  |  ''$0F5F'' mukkuri   FFE0  |  2D00  |  5D0F  | 
-|  $17  |  ''$C402E4-$C405E2''  |  ''$02FF'' LAL_17   FFB5  |  E100  |  EB02  | +|  $17  |  ''$C402E4-$C405E2''  |  ''$02FF'' bottle blow   FFB5  |  E100  |  EB02  | 
-|  $18  |  ''$C405E3-$C41031''  |  ''$0A4F'' LAL_18   FFE0  |  0000  |  4D0A  | +|  $18  |  ''$C405E3-$C41031''  |  ''$0A4F'' open hi hat   FFE0  |  0000  |  4D0A  | 
-|  $19  |  ''$CCF000-$CCFAF9''  |  ''$0AFA'' LAL_19   FFF5  |  F400  |  F80A  | +|  $19  |  ''$CCF000-$CCFAF9''  |  ''$0AFA'' snare drum   FFF5  |  F400  |  F80A  | 
-|  $1A  |  ''$C41032-$C41498''  |  ''$0467'' LAL_1A   FFF6  |  6000  |  6504  | +|  $1A  |  ''$C41032-$C41498''  |  ''$0467'' conga drum 1   FFF6  |  6000  |  6504  | 
-|  $1B  |  ''$C41499-$C4181E''  |  ''$0386'' LAL_1B   FFE0  |  E000  |  8403  | +|  $1B  |  ''$C41499-$C4181E''  |  ''$0386'' shaker   FFE0  |  E000  |  8403  | 
-|  $1C  |  ''$C4181F-$C41C85''  |  ''$0467'' LAL_1C   FFE0  |  1435  |  6504  | +|  $1C  |  ''$C4181F-$C41C85''  |  ''$0467'' conga drum 2   FFE0  |  1435  |  6504  | 
-|  $1D  |  ''$C41C86-$C42323''  |  ''$069E'' LAL_1D   FFF8  |  E500  |  A905  | +|  $1D  |  ''$C41C86-$C42323''  |  ''$069E'' triangle   FFF8  |  E500  |  A905  | 
-|  $1E  |  ''$C42324-$C42C64''  |  ''$0941'' LAL_1E   FFF4  |  0D53  |  C006  | +|  $1E  |  ''$C42324-$C42C64''  |  ''$0941'' timpani   FFF4  |  0D53  |  C006  | 
-|  $1F  |  ''$C42C65-$C43137''  |  ''$04D3'' LAL_1F   FEA0  |  7F00  |  D104  | +|  $1F  |  ''$C42C65-$C43137''  |  ''$04D3'' metal clank   FEA0  |  7F00  |  D104  | 
-|  $20  |  ''$C43138-$C43C3A''  |  ''$0B03'' LAL_20   FFB1  |  C400  |  F915  | +|  $20  |  ''$C43138-$C43C3A''  |  ''$0B03'' tom   FFB1  |  C400  |  F915  | 
-|  $21  |  ''$C2EBE6-$C2FBB9''  |  ''$0FD4'' LAL_21   FFF6  |  A800  |  5E1A  | +|  $21  |  ''$C2EBE6-$C2FBB9''  |  ''$0FD4'' bongo drum   FFF6  |  A800  |  5E1A  | 
-|  $22  |  ''$C43C3B-$C44572''  |  ''$0938'' LAL_22   FFF3  |  D800  |  3609  | +|  $22  |  ''$C43C3B-$C44572''  |  ''$0938'' bamboo drum   FFF3  |  D800  |  3609  | 
-|  $23  |  ''$C2DC00-$C2EBE5''  |  ''$0FE6'' LAL_23   FF72  |  E000  |  760B  | +|  $23  |  ''$C2DC00-$C2EBE5''  |  ''$0FE6'' cymbal   FF72  |  E000  |  760B  | 
-|  $24  |  ''$C44573-$C44A33''  |  ''$04C1'' LAL_24   8F76  |  5120  |  6E04  | +|  $24  |  ''$C44573-$C44A33''  |  ''$04C1'' piano   8F76  |  5120  |  6E04  | 
-|  $25  |  ''$C44A34-$C44C36''  |  ''$0203'' LAL_25   CF94  |  9500  |  2400  | +|  $25  |  ''$C44A34-$C44C36''  |  ''$0203'' unknown 3   CF94  |  9500  |  2400  | 
-|  $26  |  ''$C44C37-$C4551D''  |  ''$08E7'' LAL_26   BE73  |  B700  |  7008  | +|  $26  |  ''$C44C37-$C4551D''  |  ''$08E7'' pizzicato string   BE73  |  B700  |  7008  | 
-|  $27  |  ''$C4551E-$C45C78''  |  ''$075B'' LAL_27   FFF7  |  FD00  |  0807  | +|  $27  |  ''$C4551E-$C45C78''  |  ''$075B'' strings 2   FFF7  |  FD00  |  0807  | 
-|  $28  |  ''$C45C79-$C463F7''  |  ''$077F'' LAL_28   CFC5  |  AB00  |  D800  | +|  $28  |  ''$C45C79-$C463F7''  |  ''$077F'' metal synth   CFC5  |  AB00  |  D800  | 
-|  $29  |  ''$C463F8-$C47638''  |  ''$1241'' LAL_29   CFC0  |  E170  |  3D05  | +|  $29  |  ''$C463F8-$C47638''  |  ''$1241'' electric guitar   CFC0  |  E170  |  3D05  | 
-|  $2A  |  ''$C47639-$C47D54''  |  ''$071C'' LAL_2A   FFE0  |  2700  |  E601  | +|  $2A  |  ''$C47639-$C47D54''  |  ''$071C'' organ   FFE0  |  2700  |  E601  | 
-|  $2B  |  ''$C47D55-$C4817C''  |  ''$0428'' LAL_2B   D9A0  |  500A  |  F003  | +|  $2B  |  ''$C47D55-$C4817C''  |  ''$0428'' oboe   D9A0  |  500A  |  F003  | 
-|  $2C  |  ''$C4817D-$C48391''  |  ''$0215'' LAL_2C   DDA0  |  E090  |  EF01  | +|  $2C  |  ''$C4817D-$C48391''  |  ''$0215'' flute 3   DDA0  |  E090  |  EF01  | 
-|  $2D  |  ''$C48392-$C484F2''  |  ''$0161'' LAL_2D   BFB1  |  C494  |  2001  | +|  $2D  |  ''$C48392-$C484F2''  |  ''$0161'' pipe organ   BFB1  |  C494  |  2001  | 
-|  $2E  |  ''$C484F3-$C491FF''  |  ''$0D0D'' LAL_2E   FD80  |  F780  |  9A02  | +|  $2E  |  ''$C484F3-$C491FF''  |  ''$0D0D'' synth bass   FD80  |  F780  |  9A02  | 
-|  $2F  |  ''$C49200-$C495CD''  |  ''$03CE'' LAL_2F   FF80  |  A85C  |  9603  | +|  $2F  |  ''$C49200-$C495CD''  |  ''$03CE'' woo! 1   FF80  |  A85C  |  9603  | 
-|  $30  |  ''$C495CE-$C49A73''  |  ''$04A6'' LAL_30   8F94  |  1900  |  7704  | +|  $30  |  ''$C495CE-$C49A73''  |  ''$04A6'' electric bass   8F94  |  1900  |  7704  | 
-|  $31  |  ''$C49A74-$C49E6E''  |  ''$03FB'' LAL_31   FFE0  |  9B0D  |  F903  | +|  $31  |  ''$C49A74-$C49E6E''  |  ''$03FB'' woo! 2   FFE0  |  9B0D  |  F903  | 
-|  $32  |  ''$C49E6F-$C4A7C1''  |  ''$0953'' LAL_32   DF75  |  FE00  |  1302  | +|  $32  |  ''$C49E6F-$C4A7C1''  |  ''$0953'' bell   DF75  |  FE00  |  1302  | 
-|  $33  |  ''$C4A7C2-$C4AA66''  |  ''$02A5'' LAL_33   FFE0  |  C700  |  A302  | +|  $33  |  ''$C4A7C2-$C4AA66''  |  ''$02A5'' woodblock   FFE0  |  C700  |  A302  | 
-|  $34  |  ''$C4AA67-$C4C061''  |  ''$15FB'' LAL_34   FFEF  |  0000  |  F915  | +|  $34  |  ''$C4AA67-$C4C061''  |  ''$15FB'' snare   FFEF  |  0000  |  F915  | 
-|  $35  |  ''$C4C062-$C4C71A''  |  ''$06B9'' LAL_35   FFE0  |  0000  |  B706  | +|  $35  |  ''$C4C062-$C4C71A''  |  ''$06B9'' kick   FFE0  |  0000  |  B706  | 
-|  $36  |  ''$C4C71B-$C4C941''  |  ''$0227'' LAL_36   FFE0  |  B500  |  2502  | +|  $36  |  ''$C4C71B-$C4C941''  |  ''$0227'' cowbell   FFE0  |  B500  |  2502  | 
-|  $37  |  ''$C4C942-$C4D67B''  |  ''$0D3A'' LAL_37   FFF5  |  D400  |  CB0A  | +|  $37  |  ''$C4C942-$C4D67B''  |  ''$0D3A'' steel drum   FFF5  |  D400  |  CB0A  | 
-|  $38  |  ''$C4D67C-$C4D851''  |  ''$01D6'' LAL_38   FFE0  |  0000  |  D401  | +|  $38  |  ''$C4D67C-$C4D851''  |  ''$01D6'' snap   FFE0  |  0000  |  D401  | 
-|  $39  |  ''$C4D852-$C4DC31''  |  ''$03E0'' LAL_39   FFB6  |  8CFF  |  8403  | +|  $39  |  ''$C4D852-$C4DC31''  |  ''$03E0'' xylophone   FFB6  |  8CFF  |  8403  | 
-|  $3A  |  ''$C4DC32-$C4F451''  |  ''$1820'' LAL_3A   EFAC  |  0000  |  E112  | +|  $3A  |  ''$C4DC32-$C4F451''  |  ''$1820'' gong   EFAC  |  0000  |  E112  | 
-|  $3B  |  ''$C4F452-$C50413''  |  ''$0FC2'' LAL_3B   FFF6  |  0000  |  E80E  | +|  $3B  |  ''$C4F452-$C50413''  |  ''$0FC2'' tambourine   FFF6  |  0000  |  E80E  | 
-|  $3C  |  ''$C50414-$C50AD5''  |  ''$06C2'' LAL_3C   FFE0  |  0000  |  800D  | +|  $3C  |  ''$C50414-$C50AD5''  |  ''$06C2'' snap 2   FFE0  |  0000  |  800D  | 
-|  $3D  |  ''$C50AD6-$C514EE''  |  ''$0A19'' LAL_3D   FBE0  |  D4C4  |  1302  | +|  $3D  |  ''$C50AD6-$C514EE''  |  ''$0A19'' whistle   FBE0  |  D4C4  |  1302  | 
-|  $3E  |  ''$C514EF-$C519C1''  |  ''$04D3'' LAL_3E   FFE0  |  0000  |  C006  | +|  $3E  |  ''$C514EF-$C519C1''  |  ''$04D3'' bird chirp   FFE0  |  0000  |  C006  | 
-|  $3F  |  ''$C519C2-$C520B0''  |  ''$06EF'' LAL_3F   FFE0  |  0000  |  ED06  | +|  $3F  |  ''$C519C2-$C520B0''  |  ''$06EF'' unknown 4   FFE0  |  0000  |  ED06  | 
-|  $40  |  ''$C520B1-$C5260A''  |  ''$055A'' LAL_40   FFE0  |  0000  |  5805  | +|  $40  |  ''$C520B1-$C5260A''  |  ''$055A'' gunshot   FFE0  |  0000  |  5805  | 
-|  $41  |  ''$C5260B-$C52C9F''  |  ''$0695'' LAL_41   FFE0  |  0000  |  9306  | +|  $41  |  ''$C5260B-$C52C9F''  |  ''$0695'' cricket   FFE0  |  0000  |  9306  | 
-|  $42  |  ''$C52CA0-$C53694''  |  ''$09F5'' LAL_42   FFE0  |  0000  |  F309  | +|  $42  |  ''$C52CA0-$C53694''  |  ''$09F5'' vox   FFE0  |  0000  |  F309  | 
-|  $43  |  ''$C53695-$C53A8F''  |  ''$03FB'' LAL_43   FFE0  |  0000  |  F903  | +|  $43  |  ''$C53695-$C53A8F''  |  ''$03FB'' water drip   FFE0  |  0000  |  F903  | 
-|  $44  |  ''$C53A90-$C548D7''  |  ''$0E48'' LAL_44   FFE0  |  0000  |  460E  | +|  $44  |  ''$C53A90-$C548D7''  |  ''$0E48'' scream   FFE0  |  0000  |  460E  | 
-|  $45  |  ''$C548D8-$C550C2''  |  ''$07EB'' LAL_45   FFE0  |  0000  |  E907  | +|  $45  |  ''$C548D8-$C550C2''  |  ''$07EB'' screech   FFE0  |  0000  |  E907  | 
-|  $46  |  ''$C550C3-$C555E6''  |  ''$0524'' LAL_46   F9E0  |  E100  |  1005  | +|  $46  |  ''$C550C3-$C555E6''  |  ''$0524'' flute 4   F9E0  |  E100  |  1005  | 
-|  $47  |  ''$C555E7-$C55F1E''  |  ''$0938'' LAL_47   FFED  |  0000  |  3609  | +|  $47  |  ''$C555E7-$C55F1E''  |  ''$0938'' shaker   FFED  |  0000  |  3609  | 
-|  $48  |  ''$C55F1F-$C56598''  |  ''$067A'' LAL_48   CF40  |  FC94  |  2706  | +|  $48  |  ''$C55F1F-$C56598''  |  ''$067A'' violin   CF40  |  FC94  |  2706  | 
-|  $49  |  ''$CCFAFA-$CCFFF9''  |  ''$0500'' LAL_49   FDEA  |  E1AC  |  DA04  | +|  $49  |  ''$CCFAFA-$CCFFF9''  |  ''$0500'' sawtooth   FDEA  |  E1AC  |  DA04  | 
-|  $4A  |  ''$C56599-$C57965''  |  ''$13CD'' LAL_4A   F6EF  |  0000  |  CB13  | +|  $4A  |  ''$C56599-$C57965''  |  ''$13CD'' squaresoft   F6EF  |  0000  |  CB13  | 
-|  $4B  |  ''$C57966-$C57E38''  |  ''$04D3'' LAL_4B   FFE0  |  9600  |  D104  |+|  $4B  |  ''$C57966-$C57E38''  |  ''$04D3'' rim hit   FFE0  |  9600  |  D104  |
 </WRAP> </WRAP>
  • ff3/ff3us/music/brrsamples/lal.1520729872.txt.gz
  • Last modified: 5 years ago
  • (external edit)